
Bracknell Boys' Dan Walker scored the goal to beat Manor Old Boys and hand Victorious Secret the title
Bracknell Forest Standard Summer League Table
7/ 8/2008
Follow your teams progress each week in the Bracknell Forest Standard Summer League. We update the table every Thursday so make sure you add getbracknell.co.uk to your favourites!
More:
| Table 06/08/08 | |||||||
|
P |
W |
D |
L |
F |
A |
Pts | |
| Victorious Secret | 8 | 7 | 0 | 1 | 21 | 11 | 21 |
| 3MFC | 8 | 6 | 0 | 2 | 25 | 9 | 18 |
| Manor Old Boys | 8 | 6 | 0 | 2 | 23 | 13 | 18 |
| Keltar Vigo | 8 | 5 | 0 | 3 | 36 | 16 | 15 |
| Unreal Madrid | 8 | 4 | 0 | 4 | 34 | 20 | 12 |
| Bracknell Boys | 8 | 4 | 0 | 4 | 18 | 17 | 12 |
| FC Royals | 8 | 3 | 0 | 5 | 15 | 22 | 9 |
| Norfolk An Hope | 8 | 1 | 0 | 7 | 13 | 37 | 3 |
| The Imps | 8 | 0 | 0 | 8 | 5 | 48 | 0 |
| Table 30/07/08 | |||||||
|
P |
W |
D |
L |
F |
A |
Pts | |
| 3MFC | 8 | 6 | 0 | 2 | 25 | 9 | 18 |
| Manor Old Boys | 7 | 6 | 0 | 1 | 20 | 9 | 18 |
| Victorious Secret | 7 | 6 | 0 | 1 | 17 | 10 | 18 |
| Keltar Vigo | 7 | 4 | 0 | 3 | 28 | 14 | 12 |
| Unreal Madrid | 7 | 3 | 0 | 4 | 20 | 18 | 9 |
| Bracknell Boys | 7 | 3 | 0 | 4 | 14 | 14 | 9 |
| FC Royals | 7 | 3 | 0 | 4 | 14 | 18 | 9 |
| Norfolk An Hope | 7 | 1 | 0 | 6 | 11 | 29 | 3 |
| The Imps | 7 | 0 | 0 | 7 | 3 | 34 | 0 |
| Table 16/07/08 | |||||||
|
P |
W |
D |
L |
F |
A |
Pts | |
| Manor Old Boys | 6 | 5 | 0 | 1 | 17 | 8 | 15 |
| Victorious Secret | 5 | 5 | 0 | 0 | 16 | 7 | 15 |
| 3M FC | 6 | 4 | 0 | 2 | 13 | 8 | 12 |
| Bracknell Boys | 5 | 3 | 0 | 2 | 13 | 12 | 9 |
| Keltar Vigo | 5 | 2 | 0 | 3 | 21 | 12 | 6 |
| Unreal Madrid | 5 | 2 | 0 | 3 | 14 | 14 | 6 |
| FC Royals | 5 | 2 | 0 | 3 | 10 | 11 | 6 |
| Norfolk An Hope | 5 | 1 | 0 | 4 | 9 | 22 | 3 |
| The Imps | 6 | 0 | 0 | 6 | 3 | 25 | 0 |
| Table 09/07/08 | |||||||
|
P |
W |
D |
L |
F |
A |
Pts | |
| Victorious Secret | 5 | 5 | 0 | 0 | 16 | 7 | 15 |
| Manor Old Boys | 5 | 4 | 0 | 1 | 14 | 7 | 12 |
| Bracknell Boys | 4 | 3 | 0 | 1 | 12 | 9 | 9 |
| 3M FC | 5 | 3 | 0 | 2 | 10 | 7 | 9 |
| Keltar Vigo | 4 | 2 | 0 | 2 | 20 | 9 | 6 |
| FC Royals | 4 | 2 | 0 | 2 | 9 | 8 | 6 |
| Unreal Madrid | 4 | 1 | 0 | 3 | 11 | 13 | 3 |
| Norfolk An Hope | 4 | 0 | 0 | 4 | 6 | 20 | 0 |
| The Imps | 5 | 0 | 0 | 5 | 1 | 22 | 0 |
| Table 02/07/08 | |||||||
|
P |
W |
D |
L |
F |
A |
Pts | |
| Manor Old Boys | 4 | 4 | 0 | 0 | 14 | 2 | 12 |
| Victorious Secret | 4 | 4 | 0 | 0 | 13 | 5 | 12 |
| Bracknell Boys | 3 | 3 | 0 | 0 | 12 | 7 | 9 |
| Keltar Vigo | 3 | 2 | 0 | 1 | 18 | 6 | 6 |
| 3M FC | 4 | 2 | 0 | 2 | 8 | 7 | 6 |
| FC Royals | 3 | 1 | 0 | 2 | 7 | 8 | 3 |
| Unreal Madrid | 3 | 0 | 0 | 3 | 6 | 13 | 0 |
| Norfolk An Hope | 4 | 0 | 0 | 4 | 6 | 20 | 0 |
| The Imps | 4 | 0 | 0 | 4 | 1 | 20 | 0 |
| Table 25/06/08 | |||||||
|
P |
W |
D |
L |
F |
A |
Pts | |
| Manor Old Boys |
3 |
3 |
0 |
0 |
12 |
2 |
9 |
| Victorious Secret |
3 |
3 |
0 |
0 |
9 |
2 |
9 |
| Keltar Vigo |
3 |
2 |
0 |
1 |
18 |
6 |
6 |
| Bracknell Boys |
2 |
2 |
0 |
1 |
7 |
4 |
6 |
| 3M FC |
3 |
2 |
0 |
1 |
8 |
6 |
6 |
| FC Royals |
2 |
0 |
0 |
2 |
2 |
5 |
0 |
| Unreal Madrid |
2 |
0 |
0 |
2 |
3 |
9 |
0 |
| Norfolk An Hope |
3 |
0 |
0 |
3 |
3 |
15 |
0 |
| The Imps |
3 |
0 |
0 |
3 |
1 |
14 |
0 |
| Table 19/06/08 | |||||||
|
P |
W |
D |
L |
F |
A |
Pts | |
| Manor Old Boys |
2 |
2 |
0 |
0 |
8 |
1 |
6 |
| 3M FC |
2 |
2 |
0 |
0 |
6 |
2 |
6 |
| Victorious Secret |
2 |
2 |
0 |
0 |
5 |
0 |
6 |
| Keltar Vigo |
2 |
1 |
0 |
1 |
11 |
4 |
3 |
| Bracknell Boys |
1 |
1 |
0 |
0 |
3 |
2 |
3 |
| Unreal Madrid |
1 |
0 |
0 |
1 |
1 |
2 |
0 |
| FC Royals |
2 |
0 |
0 |
2 |
2 |
5 |
0 |
| Norfolk An Hope |
2 |
0 |
0 |
2 |
1 |
11 |
0 |
| The Imps |
2 |
0 |
0 |
2 |
0 |
10 |
0 |
| Table 12/06/08 | |||||||
|
P |
W |
D |
L |
F |
A |
Pts | |
| Manor Old Boys |
1 |
1 |
0 |
0 |
6 |
1 |
3 |
| 3M FC |
1 |
1 |
0 |
0 |
4 |
1 |
3 |
| Bracknell Boys |
1 |
1 |
0 |
0 |
3 |
2 |
3 |
| Victorious Secret |
1 |
1 |
0 |
0 |
0 |
0 |
3 |
| Unreal Madrid |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
| Witley United |
1 |
0 |
0 |
1 |
0 |
0 |
0 |
| FC Royals |
1 |
0 |
0 |
1 |
2 |
3 |
0 |
| Keltar Vigo |
1 |
0 |
0 |
1 |
1 |
4 |
0 |
| Norfolk An Hope |
1 |
0 |
0 |
1 |
1 |
6 |
0 |

Browse Sections